Article audio is made possible by CAST11 Prescott Podcast Network. A Talking Glass Media production.
|
The Prescott Valley Community Development Department released the June 2022 monthly staff report featuring 331 new permits across both commercial and residential. The following is a quick overview.
Commercial | Valuation | Amount (Permits) |
Renewal (0) | $0 | $0 |
Apartment (0) | $0 | $0 |
Demolition (0) | $0 | $0 |
Garages, Carports (0) | $0 | $0 |
Improvements (8) Deposits (0) | $157,630 | $1,698 |
MISC Other (2) Deposit (0) | $13,380 | $183 |
New (1) Deposit (0) | $1,309,553 | $7,454 |
Zoning (4) | $526,750 | $1,020 |
TOTAL Commercial: | $2,007,313 | $10,355 |
TOTAL Residential: | $19,317,213 | $133,584 |
TOTAL JUNE | $21,324,526 | $143,939 |
Leave a Reply