Article audio is made possible by CAST11 Prescott Podcast Network. A Talking Glass Media production.
|
The Prescott Valley Community Development Department released the March 2023 monthly staff report featuring 237 new permits across both commercial and residential. The following is a quick overview.
Type | Valuation | Amount (Permits) |
Commercial Addition (3) | $675,085 | $1,884.26 |
Commercial Electrical (2) | $5,050 | $269.26 |
Commercial Re-roof (1) | $49,530 | $443.40 |
Commercial Sign (2) | $9,452 | $409.21 |
Commercial New (Other Non-Residential Building) (1) | $800,000 | $131,616.33 |
Misc Grading (2) | $0 | $355.50 |
Residential Addition-Alteration (29) | $299,125 | $7,512.38 |
Residential Electrical (6) | $26,120 | $830.60 |
Residential Mechanical (4) | $42,876 | $668.40 |
Residential Plumbing (3) | $8,185 | $291.10 |
Residential Pool-Spa (1) | $95,000 | $219.35 |
Residential Re-Roof (58) | $744,039.26 | $9,342.30 |
Residential Solar (71) | $1,197,794.85 | $24,603.08 |
Residential Zoning (40) | $400,674.00 | $2,897.80 |
Residential New-Single Family House Detached (14) | $4,618,780.72 | $190,374.02 |
TOTAL MARCH | $8,971,711.83 | $371,716.99 |
Leave a Reply