Audible stories made possible by the Prescott Hearing Center. Get your FREE hearing test today!
|
The Prescott Valley Community Development Department released the December 2020 monthly staff report featuring 335 new permits across both commercial and residential. The following is a quick overview.
Commercial | Valuation | Amount (Permits) |
Reinspections (1) | $0 | $54 |
Apartment (1) | $26,844,227 | $300 |
Demolition (2) | $12,000 | $321 |
Garages, Carports (0) | $0 | $0 |
Improvements (10) Deposits (3) | $412,210 | $11,312 |
MISC Other (14) Deposit (0) | $1,320,529 | $8,040 |
New (4) | $1,831,622 | $8,036 |
Zoning (1) | $22,800 | $111 |
TOTAL Commercial: | $30,443,388 | $28,174 |
TOTAL Residential: | $21,547,236 | $127,069 |
TOTAL DECEMBER | $51,990,624 | $155,243 |
Follow Signals on Facebook to get the latest local events and updates: Facebook.com/SignalsAZ
Subscribe to the Signals Newsletter, events, entertainment, info & news right to your inbox! SUBSCRIBE
Leave a Reply