Article audio is made possible by CAST11 Prescott Podcast Network. A Talking Glass Media production.
|
The Yavapai County Community Health Services updates the number of cases of COVID-19 in Yavapai County daily. This information, located on www.yavapai.us/chs, is updated frequently and is a credible source of data providing real information on how many people are testing positive for COVID. This site is often referenced and used as a source by both state and local leaders for reliable information.
Yavapai County is now officially vaccinating Yavapai County Residents 5 years old and older. The County is also offering booster shots for Yavapai County residents ages 18 and older.
Learn more about the current COVID-19 Vaccine information.
As of 10:00 am on Monday, December 12, 2022, the Yavapai County Community Health Services numbers were updated to the following:
Yavapai County
Confirmed Cases: 58,302
Recoveries: 54,592
Deaths: 1,332
Yavapai Case Locations + Count Change
Count | Change | |
---|---|---|
Ash Fork | 349 | +1 |
Bagdad | 785 | +0 |
Black Canyon City | 562 | +4 |
Camp Verde | 3401 | +14 |
Chino Valley | 3851 | +13 |
Clarkdale | 1143 | +4 |
Congress | 193 | +0 |
Cordes | 52 | +0 |
Cornville | 1190 | +2 |
Cottonwood | 6966 | +9 |
Crown King | 15 | +0 |
Dewey | 2630 | +12 |
Groom Creek | 24 | +1 |
Humboldt | 319 | +3 |
Iron Springs | 19 | +0 |
Jerome | 95 | +0 |
Kirkland | 212 | +0 |
Lake Montezuma | 28 | +0 |
Mayer | 1220 | +1 |
Paulden | 926 | +6 |
Peeple’s Valley | 49 | +1 |
Prescott | 14294 | +71 |
Prescott Valley | 13171 | +49 |
Rimrock | 1123 | +4 |
Sedona | 2394 | +5 |
Seligman | 234 | +2 |
Skull Valley | 90 | +1 |
Spring Valley | 52 | +0 |
Village of Oak Creek | 1177 | +5 |
Wickenburg | 10 | +0 |
Yarnell | 69 | +0 |
Unknown | 1659 | +0 |
Yavapai Case Details
Age | Count | Change |
---|---|---|
0 to 5 | 998 | +1 |
6 to 12 | 2410 | +5 |
13 to 17 | 2866 | +3 |
18 to 24 | 5301 | +9 |
25 to 34 | 7321 | +16 |
35 to 44 | 6935 | +18 |
45 to 54 | 7115 | +17 |
55 to 64 | 9091 | 9130 |
+37 | 9029 | 9077 |
+48 | 5228 | 5264 |
+36 | 1842 | 1858 |
+16 | 27 | +0 |
Female | 31172 | 53% |
---|---|---|
Male | 27124 | 47% |
Unknown | 6 | <1% |
The Yavapai County COVID-19 Update is brought to you by Spectrum Healthcare!To learn more about the latest information on COVID-19 visit www.yavapai.u s/c h s
Leave a Reply