Article audio is made possible by CAST11 Prescott Podcast Network. A Talking Glass Media production.
|
The Yavapai County Community Health Services updates the number of cases of COVID-19 in Yavapai County daily. This information, located on www.yavapai.us/chs, is updated frequently and is a credible source of data providing real information on how many people are testing positive for COVID. This site is often referenced and used as a source by both state and local leaders for reliable information.
Yavapai County is now officially vaccinating Yavapai County Residents 5 years old and older. The County is also offering booster shots for Yavapai County residents ages 18 and older.
Learn more about the current COVID-19 Vaccine information.
As of 10:15 am on Friday, December 23, 2022, the Yavapai County Community Health Services numbers were updated to the following:
Yavapai County
Confirmed Cases: 58,855
Recoveries: 55,303
Deaths: 1,349
Yavapai Case Locations + Count Change
Count | Change | |
---|---|---|
Ash Fork | 352 | +1 |
Bagdad | 787 | +0 |
Black Canyon City | 568 | +1 |
Camp Verde | 3424 | +3 |
Chino Valley | 3891 | +3 |
Clarkdale | 1151 | +0 |
Congress | 193 | +0 |
Cordes | 52 | +0 |
Cornville | 1194 | +0 |
Cottonwood | 7002 | +2 |
Crown King | 15 | +0 |
Dewey | 2671 | +2 |
Groom Creek | 24 | +0 |
Humboldt | 322 | +0 |
Iron Springs | 19 | +0 |
Jerome | 95 | +0 |
Kirkland | 214 | +1 |
Lake Montezuma | 28 | +0 |
Mayer | 1241 | +2 |
Paulden | 928 | +0 |
Peeple’s Valley | 50 | +0 |
Prescott | 14453 | +21 |
Prescott Valley | 13317 | +10 |
Rimrock | 1129 | +0 |
Sedona | 2409 | +3 |
Seligman | 235 | +0 |
Skull Valley | 91 | +0 |
Spring Valley | 52 | +0 |
Village of Oak Creek | 1189 | +4 |
Wickenburg | 10 | +0 |
Yarnell | 69 | +0 |
Unknown | 1680 | +1 |
Yavapai Case Details
Age | Count | Change |
---|---|---|
0 to 5 | 1005 | +1 |
6 to 12 | 2428 | +2 |
13 to 17 | 2874 | +0 |
18 to 24 | 5326 | +5 |
25 to 34 | 7359 | +3 |
35 to 44 | 6978 | +3 |
45 to 54 | 7187 | +3 |
55 to 64 | 9212 | +7 |
65 to 74 | 9198 | +16 |
75 to 84 | 5366 | +6 |
85+ | 1904 | +7 |
Unknown | 27 | +0 |
Female | 31487 | 53% |
---|---|---|
Male | 27363 | 47% |
Unknown | 5 | <1% |
The Yavapai County COVID-19 Update is brought to you by Spectrum Healthcare!To learn more about the latest information on COVID-19 visit www.yavapai.u s/c h s
Leave a Reply