Article audio is made possible by CAST11 Prescott Podcast Network. A Talking Glass Media production.
|
The Yavapai County Community Health Services updates the number of cases of COVID-19 in Yavapai County daily. This information, located on www.yavapai.us/chs, is updated frequently and is a credible source of data providing real information on how many people are testing positive for COVID. This site is often referenced and used as a source by both state and local leaders for reliable information.
Yavapai County is now officially vaccinating Yavapai County Residents 5 years old and older. The County is also offering booster shots for Yavapai County residents ages 18 and older.
Learn more about the current COVID-19 Vaccine information.
As of 10:00 am on Monday, December 5, 2022, the Yavapai County Community Health Services numbers were updated to the following:
Yavapai County
Confirmed Cases: 57,898
Recoveries: 53,593
Deaths: 1,323
Yavapai Case Locations + Count Change
Count | Change | |
---|---|---|
Ash Fork | 348 | +0 |
Bagdad | 784 | +0 |
Black Canyon City | 553 | +1 |
Camp Verde | 3377 | +12 |
Chino Valley | 3828 | +3 |
Clarkdale | 1137 | +1 |
Congress | 193 | +1 |
Cordes | 52 | +0 |
Cornville | 1188 | +6 |
Cottonwood | 6935 | +19 |
Crown King | 15 | +0 |
Dewey | 2607 | +12 |
Groom Creek | 23 | +0 |
Humboldt | 315 | +1 |
Iron Springs | 18 | +0 |
Jerome | 94 | +0 |
Kirkland | 212 | +0 |
Lake Montezuma | 28 | +0 |
Mayer | 1205 | +3 |
Paulden | 917 | +0 |
Peeple’s Valley | 48 | +0 |
Prescott | 14161 | +46 |
Prescott Valley | 10385 | +34 |
Rimrock | 1117 | +2 |
Sedona | 2383 | +5 |
Seligman | 230 | +1 |
Skull Valley | 89 | +0 |
Spring Valley | 52 | +0 |
Village of Oak Creek | 1168 | +2 |
Wickenburg | 10 | +0 |
Yarnell | 69 | +0 |
Unknown | 1657 | -3 |
Yavapai Case Details
Age | Count | Change |
---|---|---|
0 to 5 | 995 | +1 |
6 to 12 | 2400 | +2 |
13 to 17 | 2859 | +2 |
18 to 24 | 5282 | +4 |
25 to 34 | 7288 | +16 |
35 to 44 | 6908 | +11 |
45 to 54 | 7072 | +18 |
55 to 64 | 9053 | +27 |
65 to 74 | 8995 | +24 |
75 to 84 | 5198 | +31 |
85+ | 1822 | +10 |
Unknown | 26 | +0 |
Female | 30946 | 53% |
---|---|---|
Male | 26948 | 47% |
Unknown | 4 | <1% |
The Yavapai County COVID-19 Update is brought to you by Spectrum Healthcare!To learn more about the latest information on COVID-19 visit www.yavapai.u s/c h s
Stay well with more Mind Body Soul on Signals A Z.com.

Leave a Reply