Article audio is made possible by CAST11 Prescott Podcast Network. A Talking Glass Media production.
|
The Yavapai County Community Health Services updates the numbers of cases of COVID-19 in Yavapai County daily. This information, located on www.yavapai.us/chs, is updated frequently and is a credible source of data providing real information of how many people are testing positive for COVID. This site is often referenced and used as a source by both state and local leaders for reliable information.
Yavapai County is now officially vaccinating Yavapai County Residents 5 years old and older. The County is also offering booster shots for Yavapai County residents ages 18 and older.
Learn more about the current COVID-19 Vaccine information.
As of 11:00am on Monday, March 21, 2022 the Yavapai County Community Health Services numbers were updated to the following:
Yavapai County
Confirmed Cases: 47,659
Recoveries: 35,314
Deaths: 1,176
Yavapai Case Locations + Count Change
Count | Change | |
---|---|---|
Ash Fork | 291 | +1 |
Bagdad | 696 | +0 |
Black Canyon City | 412 | +0 |
Camp Verde | 2875 | +22 |
Chino Valley | 3171 | +2 |
Clarkdale | 959 | +3 |
Congress | 166 | +0 |
Cordes | 41 | +3 |
Cornville | 971 | +0 |
Cottonwood | 5981 | +4 |
Crown King | 14 | +0 |
Dewey | 2090 | +2 |
Groom Creek | 21 | +0 |
Humboldt | 253 | +0 |
Iron Springs | 17 | +0 |
Jerome | 78 | +0 |
Kirkland | 175 | +0 |
Lake Montezuma | 17 | +0 |
Mayer | 971 | +3 |
Paulden | 771 | +3 |
Peeple’s Valley | 38 | +0 |
Prescott | 11036 | +51 |
Prescott Valley | 10788 | +30 |
Rimrock | 948 | -1 |
Sedona | 1939 | +8 |
Seligman | 194 | +0 |
Skull Valley | 73 | +0 |
Spring Valley | 36 | +1 |
Village of Oak Creek | 892 | +2 |
Wickenburg | 14 | +0 |
Yarnell | 59 | +0 |
Unknown | 1672 | -119 |
Yavapai Case Details
Age | Count | Change | Percent |
---|---|---|---|
0 to 5 | 807 | +1 | 2% |
6 to 12 | 2135 | +2 | 4% |
13 to 17 | 2643 | +0 | 6% |
18 to 24 | 4597 | -4 | 10% |
25 to 34 | 6258 | +3 | 13% |
35 to 44 | 6023 | -2 | 13% |
45 to 54 | 5923 | +1 | 12% |
55 to 64 | 7341 | +0 | 15% |
65 to 74 | 6899 | +7 | 14% |
75 to 84 | 3699 | +4 | 8% |
85+ | 1269 | +3 | 3% |
Unknown | 65 | +0 | <1% |
Female | 25331 | 53% | |
---|---|---|---|
Male | 22319 | 47% | |
Unknown | 9 | <1% |
The Yavapai County COVID-19 Update is brought to you by Spectrum Healthcare!To learn more about the latest information on COVID-19 visit www.yavapai.u s/c h s
Stay well with more Mind Body Soul on Signals A Z.com.

Leave a Reply