Article audio is made possible by CAST11 Prescott Podcast Network. A Talking Glass Media production.
|
The Yavapai County Community Health Services updates the numbers of cases of COVID-19 in Yavapai County daily. This information, located on www.yavapai.us/chs, is updated frequently and is a credible source of data providing real information of how many people are testing positive for COVID. This site is often referenced and used as a source by both state and local leaders for reliable information.
Yavapai County is now officially vaccinating Yavapai County Residents 5 years old and older. The County is also offering booster shots for Yavapai County residents ages 18 and older.
Learn more about the current COVID-19 Vaccine information.
As of 11:00am on Monday, March 28, 2022 the Yavapai County Community Health Services numbers were updated to the following:
Yavapai County
Confirmed Cases: 47,705
Recoveries: 35,314
Deaths: 1,183
Yavapai Case Locations + Count Change
Count | Change | |
---|---|---|
Ash Fork | 291 | +0 |
Bagdad | 696 | +0 |
Black Canyon City | 415 | +0 |
Camp Verde | 2878 | +1 |
Chino Valley | 3173 | +1 |
Clarkdale | 960 | +0 |
Congress | 167 | +0 |
Cordes | 41 | +0 |
Cornville | 970 | -1 |
Cottonwood | 5973 | -7 |
Crown King | 14 | +0 |
Dewey | 2093 | +1 |
Groom Creek | 21 | +0 |
Humboldt | 252 | +0 |
Iron Springs | 17 | +0 |
Jerome | 78 | +0 |
Kirkland | 175 | +0 |
Lake Montezuma | 17 | +0 |
Mayer | 972 | +1 |
Paulden | 773 | +1 |
Peeple’s Valley | 40 | +2 |
Prescott | 11048 | +1 |
Prescott Valley | 10803 | +4 |
Rimrock | 949 | +0 |
Sedona | 1939 | +0 |
Seligman | 195 | +1 |
Skull Valley | 73 | +0 |
Spring Valley | 36 | +0 |
Village of Oak Creek | 897 | +0 |
Wickenburg | 14 | +0 |
Yarnell | 60 | +0 |
Unknown | 1671 | +0 |
Yavapai Case Details
Age | Count | Change | Percent |
---|---|---|---|
0 to 5 | 806 | +0 | 2% |
6 to 12 | 2138 | +0 | 4% |
13 to 17 | 2649 | +0 | 6% |
18 to 24 | 4605 | +0 | 10% |
25 to 34 | 6262 | +3 | 13% |
35 to 44 | 6003 | -13 | 13% |
45 to 54 | 5921 | +1 | 12% |
55 to 64 | 7349 | +2 | 15% |
65 to 74 | 6915 | +2 | 14% |
75 to 84 | 3713 | +5 | 8% |
85+ | 1280 | +3 | 3% |
Unknown | 64 | +0 | <1% |
Female | 25357 | 53% | |
---|---|---|---|
Male | 22345 | 47% | |
Unknown | 3 | <1% |
The Yavapai County COVID-19 Update is brought to you by Spectrum Healthcare!To learn more about the latest information on COVID-19 visit www.yavapai.u s/c h s
Stay well with more Mind Body Soul on Signals A Z.com.

Leave a Reply