Brought to you by Beltone - A leader in hearing healthcare.
|
The Yavapai County Community Health Services updates the numbers of cases of COVID-19 in Yavapai County daily. This information, located on www.yavapai.us/chs, is updated frequently and is a credible source of data providing real information of how many people are testing positive for COVID. This site is often referenced and used as a source by both state and local leaders for reliable information.
Yavapai County is now officially vaccinating Yavapai County Residents 5 years old and older. The County is also offering booster shots for Yavapai County residents ages 18 and older.
Learn more about the current COVID-19 Vaccine information.
As of 11:00am on Monday, May 9, 2022 the Yavapai County Community Health Services numbers were updated to the following:
Yavapai County
Confirmed Cases: 48,291
Recoveries: 46,713
Deaths: 1,218
Yavapai Case Locations + Count Change
Count | Change | |
---|---|---|
Ash Fork | 293 | +0 |
Bagdad | 697 | +0 |
Black Canyon City | 435 | +0 |
Camp Verde | 2895 | +2 |
Chino Valley | 3228 | +4 |
Clarkdale | 966 | +1 |
Congress | 172 | +0 |
Cordes | 41 | +0 |
Cornville | 972 | +0 |
Cottonwood | 6006 | +6 |
Crown King | 14 | +0 |
Dewey | 2126 | +2 |
Groom Creek | 21 | +0 |
Humboldt | 257 | +1 |
Iron Springs | 17 | +0 |
Jerome | 79 | +1 |
Kirkland | 177 | +0 |
Lake Montezuma | 17 | +0 |
Mayer | 994 | +1 |
Paulden | 786 | +2 |
Peeple’s Valley | 40 | +0 |
Prescott | 11239 | +19 |
Prescott Valley | 10939 | +4 |
Rimrock | 948 | +1 |
Sedona | 1976 | +5 |
Seligman | 197 | +0 |
Skull Valley | 76 | +0 |
Spring Valley | 36 | +0 |
Village of Oak Creek | 918 | +1 |
Wickenburg | 9 | +0 |
Yarnell | 65 | +0 |
Unknown | 1655 | +1 |
Yavapai Case Details
Age | Count | Change | Percent |
---|---|---|---|
0 to 5 | 816 | +2 | 2% |
6 to 12 | 2148 | +0 | 4% |
13 to 17 | 2649 | +1 | 6% |
18 to 24 | 4645 | +7 | 10% |
25 to 34 | 6285 | +7 | 13% |
35 to 44 | 6045 | +1 | 13% |
45 to 54 | 5007 | +6 | 12% |
55 to 64 | 7483 | +8 | 15% |
65 to 74 | 7056 | +10 | 15% |
75 to 84 | 3792 | +8 | 8% |
85+ | 1303 | +1 | 3% |
Unknown | 62 | +0 | <1% |
Female | 25656 | 53% | |
---|---|---|---|
Male | 22630 | 47% | |
Unknown | 5 | <1% |
The Yavapai County COVID-19 Update is brought to you by Spectrum Healthcare!To learn more about the latest information on COVID-19 visit www.yavapai.u s/c h s
Stay well with more Mind Body Soul on Signals A Z.com.

Leave a Reply